
I have no real goal around peak bagging in Death Valley, but something fun just happened, and so now I'm keeping a list. Maybe someday it will become the basis for more.
While @mrs.turbodb and I were enjoying our first Fall 2025 trip to Death Valley, I shared with her that we'd be climbing Funeral Peak on the last day of our adventure. Keen to see what Digonnet had to say about the hike, she pulled up Hiking Death Valley on her Kindle and was surprised to find that the hike wasn't listed at all. However, it did mention (highlight mine):
Home to world-famous Zabriskie Point and spectacular Dante's View, the Black Mountains border the dramatic southern basins of Death Valley, from Furnace Creek Wash to the Amargosa River delta. They are the second lowest in the park - their highest summit, Funeral Peak, is only 6,384 feet high.Hiking Death Valley
This got the wheels turning in my head and after the smoke cleared, I realized that we might be on to something. Back in 2021, we'd ventured into the Owlshead Mountains and summited the Lowest Peak in the Park, before returning only a couple weeks later with a fun idea to reach the top of the Panamints, and the Highest Peak in the Park. Since then, I hadn't really given much thought to high points of the park's ranges, but on hearing that a spot we were planning to go was a third high point, I figured I had better make a list.
So, here are the "top 15" ranges in the park, and their associated high points. Interestingly, this list is different than whatever Digonnet used, since the Black Mountains are not "second lowest," but since I have no real way to contact Michel in order to check what he considered a Mountain Range, I'll be going with this list for now.
| Rank | Range | Summit / Elevation / Coordinates | Trip Report / Story |
|---|---|---|---|
| 1 | Panamint Range | Telescope Peak — 11,049 ft36.1706°N, 117.0890°W | Highest Peak in the Park / Part 3 |
| 2 | Inyo Mountains | Keynot Peak — 11,001 ft36.8000°N, 117.9500°W | |
| 3 | Cottonwood Mountains | Tin Mountain — 8,953 ft37.0333°N, 117.2333°W | |
| 4 | Grapevine Mountains | Grapevine Peak — 8,738 ft37.0000°N, 117.0000°W | |
| 5 | Last Chance Range | Dry Mountain — 8,674 ft37.1333°N, 117.6333°W | |
| 6 | Argus Range | Argus Peak — 8,453 ft35.8000°N, 117.6333°W | |
| 7 | Nelson Range | Nelson Mountain — 7,696 ft36.6000°N, 117.6000°W | |
| 8 | Kingston Range | Kingston Peak — 7,323 ft35.6000°N, 115.9500°W | |
| 9 | Funeral Mountains | Pyramid Peak — 6,703 ft36.5000°N, 116.9000°W | |
| 10 | Saline Range | Saline Peak — 6,558 ft36.8000°N, 117.6000°W | |
| 11 | Black Mountains | Funeral Peak — 6,384 ft36.2833°N, 116.7333°W | Back to the Blacks / Part 3 |
| 12 | Slate Range | Slate Range High Point — 5,194 ft35.8000°N, 117.5500°W | |
| 13 | Greenwater Range | Greenwater High Point — 3,707 ft36.3000°N, 116.6000°W | |
| 14 | Eureka Hills | Eureka Dunes Highpoint — 3,540 ft37.1000°N, 117.6667°W | In Search of Overlooks / Part 1 |
| 15 | Owlshead Mountains | Owl Peak — 2,336 ft35.8000°N, 116.3000°W | Lowest Peak in the Park / Part 2 |
In No Particular Order

![In Search of Overlooks - A Fall Trip to Western Death Valley [P1]](https://live.staticflickr.com/65535/49072602511_82aa16d541_h.jpg)
